伊人中文无码在线_全国av免费在线_免费观看丰满少妇一级毛片_欧美三级特黄大片在线看

 
CATEGORY
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
TECHNICAL DAT You Are Here : TECHNICAL DAT
Cutting Conditions - Boring

被加工材料

Work Piece

鏜孔直徑

Dia

精加工 Finishing

粗加工作 Roughing

線速度

V(m/min)

進(jìn)給

(mm/rev)

切削深度

(mm)

線速度

V(m/min)

進(jìn)給

(mm/rev)

切削深度

(mm)

碳鋼Carbon Steel
(S45C,S50C)
25-33 110-140 0.05-0.15 0.05-0.30 100-130 0.15-0.25 4.2
32-42 115-150 0.05-0.15 0.05-0.30 105-140 0.15-0.30 5.7
40-55 115-150 0.05-0.15 0.06-0.35 105-150 0.15-0.30 5.7
52-70 115-150 0.15-0.2 0.06-0.35 105-150 0.25-0.35 6.3
120-164 115-150 0.15-0.2 0.07-0.50 105-150 0.30-0.40 6.3
160-204 115-150 0.15-0.2 0.07-0.50 105-150 0.30-0.40 6.3
合金鋼Alloy Steel
(SCM,SNCM)
25-33 100-130 0.05-0.15 0.05-0.30 90-120 0.15-0.25 4.2
32-42 110-140 0.05-0.15 0.05-0.30 100-130 0.15-0.30 5.7
40-55 110-150 0.05-0.15 0.06-0.35 100-130 0.20-0.30 5.7
52-70 110-150 0.15-0.2 0.06-0.35 100-130 0.25-0.35 6.3
120-164 110-150 0.15-0.2 0.07-0.50 100-130 0.30-0.40 6.3
160-204 110-150 0.15-0.2 0.07-0.50 100-130 0.30-0.40 6.3
不銹鋼Stainless Steel
(SUS)
25-33 70-100 0.07-0.15 0.12-0.35 60-90 0.12-0.20 4.2
32-42 80-110 0.07-0.15 0.12-0.35 70-100 0.15-0.25 5.7
40-55 80-110 0.07-0.15 0.20-0.50 70-100 0.15-0.25 5.7
52-70 80-110 0.1-0.20 0.20-0.50 70-100 0.20-0.30 6.3
120-164 80-110 0.1-0.20 0.25-0.75 70-100 0.25-0.35 6.3
160-204 80-110 0.1-0.20 0.25-0.75 70-100 0.25-0.35 6.3
鑄鋼Cast Iron
(FC)
25-33 70-100 0.07-0.15 0.12-0.35 60-110 0.20-0.30 4.2
32-42 80-110 0.07-0.15 0.12-0.35 60-110 0.25-0.35 5.7
40-55 80-110 0.07-0.15 0.20-0.50 60-110 0.25-0.35 5.7
52-70 80-110 0.12-0.2 0.20-0.50 60-110 0.30-0.40 6.3
120-164 80-110 0.12-0.2 0.25-0.75 60-110 0.30-0.45 6.3
160-204 80-110 0.12-0.2 0.25-0.75 60-110 0.30-0.45 6.3
鋁合金鋼Aluminium Alloy
(AC)
25-33 150-300 0.05-0.15 0.12-0.35 120-300 0.20-0.30 4.2
32-42 150-360 0.10-0.20 0.12-0.35 150-370 0.25-0.35 5.7
40-55 150-360 0.10-0.20 0.20-0.50 150-370 0.25-0.35 5.7
52-70 150-360 0.10-0.20 0.20-0.50 150-370 0.30-0.40 6.3
120-164 150-360 0.10-0.25 0.25-0.75 150-370 0.30-0.45 6.3
160-204 150-360 0.10-0.25 0.25-0.75 150-370 0.30-0.45 6.3
特殊鋼Special Steel
(SKD61)
25-33 30-40 0.07-0.15 0.12-0.35 25-35 0.12-0.20 4.2
32-42 40-45 0.07-0.15 0.12-0.35 30-40 0.15-0.25 5.7
40-55 40-45 0.07-0.15 0.20-0.50 30-40 0.15-0.25 5.7
52-70 40-45 0.10-0.2 0.20-0.50 30-40 0.20-0.30 6.3
120-64 40-45 0.10-0.2 0.25-0.75 30-40 0.25-0.35 6.3
160-204 40-45 0.10-0.2 0.25-0.75 30-40 0.25-0.35 6.3



Previous Products

Cutting Table For Taps (Straight Shank)
Next Products

Cutting Parameters - U-drills



SELECTION PRODUCTS
BORING SERIES
TOOL HOLDERS
MILLING CUTTERS
TURNING TOOLS
CARBIDE END MILLS
CARBIDE INSERTS
ACCESSORIES
TECHNICAL DAT
ABOUT US
Company Profile
Development
Partner
Certification
Company Culture
DEREK News
Contact us

Primary Company of a Group
Derek lndustry Group (Sweden) Co.,Ltd
Wholly-owned Subsidiary
Ningbo OuLe Machine Co.,Ltd (Producing)
Ningbo Derek Tools Co.,Ltd (Chinese Market)

E-mail: amy@derekmetal.com
  sales1@derekmetal.com
      

Copyright (c) 2017 Derek Inc. All rights reserved  ICP: 546576768664  

FEATURE

PRODUCTS

CATALOGUE

BACK

TOP